REFURB
PRICING
Below are a list of general SVI Refurb price ranges to help you determine the cost and feasability of a potential fire apparatus refurbishment.
A GENERAL FIRE TRUCK PRICE LIST FOR REFURBS
CAB AND CHASSIS REFURBISHMENT
Rebuild engine (in-frame) | $48,000-$56,900 |
Rebuild Allison 4000 Transmission | $17,750-$21,375 |
Repair brakes | Variable; please call |
Repair suspension | Variable; please call |
Install OnSpot Chains (on single-rear axle) | $4,125-$5,362 |
Extend front bumper | $10,000-$12,400 |
Steam clean and power wash cab and chassis | $800-$1,040 |
Rebuild (1) custom cab door (regulator, linkage and weather strips) | $1,280-$1,664 |
Replace flooring in custom cab with NFPA Treadbrite | $10,880-$14,144 |
Replace vinyl upholstery in custom cab (not seats) | $12,480-$16,224 |
Replace (4) seatbelts without ABTS | $3,040-$3,952 |
Replace (4) seats in custom cab with Secure All SCBA without ABTS | $15,680-$20,384 |
Replace (4) seats where applicable with 3 Secure All SCBA seats with ABTS | $17,920-$23,296 |
CHASSIS remountING services
Remove body from chassis | $8,000-$11,520 |
Mount new body to existing chassis | Variable; please call |
Mount existing body to new chassis | $35,000-$42,000 |
body repair and refurb
FIRE TRUCK PAINTING SERVICES
Steam clean and power wash body and all parts | $800-$1,040 |
Acid clean and re-polish aluminum Tread Brite | $7,360-$9,568 |
Disassemble 18' rescue body | $2,880-$3,744 |
Rebuild cab door | $2,400-$5,600 |
Cab door repair | Variable; please call |
Door panel replacement (plastic, aluminum or stainless steel) | $1,280-$3,520 |
Replace (1) roll-up door without locks | $2,960-$3,848 |
Replace (1) slam door without locks | $3,200-$4,160 |
Install compressor | $120,000-$150,000 |
Install Cascade system | $52,000-$61,600 |
Refinish custom cab one color | $19,500-$34,850 |
Refinish custom cab two colors | $30,500-$42,750 |
Refinish body with (9) roll-up doors | $23,500-$26,650 |
Refinish 18' body with (9) slam doors | $26,650-$34,850 |
Refinish 18' body (9) compartment interiors | $12,400-$14,720 |
Buff existing paint | $7,400-$7,820 |
Spot repair existing paint | $10,000-$11,500 |
GRAPHICS INSTALLATION
Basic graphics package | $10,500-$12,750 |
lighting repair or upgrades
Upgrade to LED headlights (pricing may vary based on brand) | $3,280-$4,264 |
Upgrade to LED warning lights and light bar | $15,800-$19,640 |
Add Opticom to light bar upgrade (or older bar with provisions) | $3,120-$4,056 |
Upgrade to Whelen Gradient scene light per light | $1,040-$1,352 |
Upgrade compartment lights to (2) LED strip lights (per compartment) | $608-$790 |
Upgrade ground perimeter lighting to LED | $3,360-$4,368 |
Upgrade rear tail, front and rear turn and high-output back-up to LED | $4,640-$6,032 |
Upgrade marker lights to LED | $1,280-$1,664 |
Monster tank level lights | $4,000-$5,200 |
Upgrade incandescent pump panel lights to LED | $960-$1,248 |
Upgrade quartz halogen light tower to LED | $16,000-$19,000 |
Add light tower (refurbished) | $25,000-$31,600 |
Add light tower (new) | $23,000-$39,000 |
TOOL MOUNTING
Reconfigure compartments utilizing existing shelving (per compartment) | $2,400-$3,120 |
Add adjustable shelf to existing tracking (per shelf) | $640-$832 |
Add (1) floor-mounted transverse tray | $3,360-$4,368 |
Add (1) half-depth pull-out tray | $2,560-$3,328 |
Add (1) pull-out tool board | $1,328-$1,726 |
Mount tools (per tool) | $300-$390 |
Add SCBA racks | $2,400-$3,120 |
PUMP REPAIR, REFURB AND UPGRADES
Replace pump | Variable, please call |
Refurb pump | $23,000-$28,400 |
Replace mechanical pump seals | $5,840-$7,592 |
Replace manifold | $17,000-$20,600 |
Upgrade manifold to large diameter hoses (LDH) (1 inch to 4 inches) | Variable, please call |
Remove hosebed and tank from typical pumper body | $3,200-$4,160 |
Rebuild (1) valve (3 ½” or smaller) | $720-$936 |
Upgrade valves to electric actuated (each valve) | $5,600-$7,200 |
Upgrade incandescent pump panel lights to LED | $960-$1,248 |
Add foam system | $11,200-$15,200 |
Upgrade to Poly tank | $21,000-$26,400 |
Lift Port-A-Tank | $12,000-$14,700 |
Pump testing | $1,408 |
testing services
Pre-refurb inspection | Complimentary |
Pump testing | $1,408 |
Ladder testing | $1,840 |